Previous
Next
Axia
![]() | ![]() | ![]() | ![]() | ![]() | |
| Axia 1.0L AV | Axia 1.0L SE | Axia 1.0L X | Axia 1.0L G | Axia 1.0L E | |
|---|---|---|---|---|---|
| D-CVT | D-CVT | D-CVT | D-CVT | Manual | |
| RM49,280.00 | RM43,780.00 | RM39,780.00 | RM38,380.00 | RM21,740.00 |
*Prices listed are excluding insurance, roadtax & registration fees.
| Axia 1.0L AV | Axia 1.0L SE | Axia 1.0L X | Axia 1.0L G | Axia 1.0L E | |
|---|---|---|---|---|---|
| Overall length/width/height(mm) | 3,760/1,665/1,505 | 3,760/1,665/1,505 | 3,760/1,665/1,505 | 3,760/1,665/1,505 | 3,640/1,620/1,510 |
| WheelBase(mm) | 2,525 | 2,525 | 2,525 | 2,525 | 2,455 |
| Kerb Weight(kg) | 890 | 885 | 870 | 865 | 825 |
| Minimum Turning Radius(m) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Luggage Capacity(l) | 265 | 265 | 265 | 265 | 260 |
| Axia 1.0L AV | Axia 1.0L SE | Axia 1.0L X | Axia 1.0L G | Axia 1.0L E | |
|---|---|---|---|---|---|
| Engine Type | 1KR-VE, DOHC, 12V, Electronic Fuel Injection (EFi) with VVT-i | 1KR-VE, DOHC, 12V, Electronic Fuel Injection (EFi) with VVT-i | 1KR-VE, DOHC, 12V, Electronic Fuel Injection (EFi) with VVT-i | 1KR-VE, DOHC, 12V, Electronic Fuel Injection (EFi) with VVT-i | 1KR-VE, DOHC, 12V, Electronic Fuel Injection (EFi) with VVT-i |
| Total Displacement(cc) | 998 | 998 | 998 | 998 | 998 |
| Maximum Output(kW/rpm) | 50 / 6,000 | 50 / 6,000 | 50 / 6,000 | 50 / 6,000 | 50 / 6,000 |
| Maximum Torque(Nm/rpm) | 91 / 4,400 | 91 / 4,400 | 91 / 4,400 | 91 / 4,400 | 91 / 4,400 |
| Fuel Consumption (MDC Mode) (km/l) | 27.4 (with ‘ECO Idle’ System) | 27.4 (with ‘ECO Idle’ System) | 25.3 | 25.3 | 22.5 (ECE Mode) |
| Fuel Tank Capacity (I) | 36 | 36 | 36 | 36 | 33 |
| Axia 1.0L AV | Axia 1.0L SE | Axia 1.0L X | Axia 1.0L G | Axia 1.0L E | |
|---|---|---|---|---|---|
| Electric Power Steering (EPS) | With | With | With | With | With |
| Tyres & Disc Wheels | 175/65 R14 Alloy Rims | 175/65 R14 Alloy Rims | 175/65 R14 Alloy Rims | 175/65 R14 Alloy Rims | 175/65 R14 Steel Rims |
| Spare Tyre | 175/65 R14 Steel Rim | 175/65 R14 Steel Rim | 175/65 R14 Steel Rim | 175/65 R14 Steel Rim | 175/65 R14 Steel Rim |
| Axia 1.0L AV | Axia 1.0L SE | Axia 1.0L X | Axia 1.0L G | Axia 1.0L E | |
|---|---|---|---|---|---|
| Daytime Running Lights | With | With | Without | Without | Without |
| Front Grille | Chrome | Chrome | Material Colour | Material Colour | Painted |
| Front & Side Skirtings | With | With | Without | Without | Without |
| Rear Spoiler | With | With | Without | Without | Without |
| Side Mirrors | Electric & Retractable with LED Turn Signals | Electric & Retractable with LED Turn Signals | Electric & Manual Retractable | Electric & Manual Retractable | Manual |
| Headlamps | LED and Auto ON-OFF with Follow-me-home & Leaving Home Functions | LED and Auto ON-OFF with Follow-me-home & Leaving Home Functions | LED and Auto ON-OFF with Follow-me-home & Leaving Home Functions | Halogen with Auto OFF | Projector |
| Axia 1.0L AV | Axia 1.0L SE | Axia 1.0L X | Axia 1.0L G | Axia 1.0L E | |
|---|---|---|---|---|---|
| Multi Info Display | 7″ TFT | LCD | LCD | LCD | Service Info Only |
| Shift Lever Finishing | Leather | Leather | Urethane | Urethane | Urethane |
| Inside Door Handle | Chrome | Chrome | Material Colour | Material Colour | Material Colour |
| Seats (Type) | Semi-Bucket with Semi-Leather and Stitching | Semi-Bucket with Fabric | Standard with Fabric | Standard with Fabric | Fabric |
| Seats (Front Seat) | Detachable Headrest | Detachable Headrest | Detachable Headrest | Detachable Headrest | Detachable Headrest |
| Seats (Foldable Rear Seat) | Detachable Headrest | Detachable Headrest | Integrated Headrest | Integrated Headrest | Integrated Headrest |
| Axia 1.0L AV | Axia 1.0L SE | Axia 1.0L X | Axia 1.0L G | Axia 1.0L E | |
|---|---|---|---|---|---|
| Smart Entry & Push Start/Stop Button | With | With | With | Without | Without |
| Audio (Floating Type) | 9″ Display Audio with USB, HDMI, “Smart Link” & Bluetooth | Standard Audio with MP3 & Bluetooth | Standard Audio with MP3 & Bluetooth | Standard Audio with MP3 & Bluetooth | Without |
| Speakers | 2 Front & 2 Rear | 2 Front & 2 Rear | 2 Front & 2 Rear | 2 Front | Without |
| Steering Wheel (Type) | Leather-wrapped | Urethane | Urethane | Urethane | Urethane |
| Steering Wheel (Audio & Voice Recognition Control) | With | Without | Without | Without | Without |
| Steering Wheel (Power Mode Drive) | With | With | Without | Without | Without |
| Axia 1.0L AV | Axia 1.0L SE | Axia 1.0L X | Axia 1.0L G | Axia 1.0L E | |
|---|---|---|---|---|---|
| ABS with EBD & BA | With | With | With | With | Without |
| Vehicle Stability Control (VSC) | With | With | With | With | Without |
| Traction Control (TRC) | With | With | With | With | Without |
| Emergency Stop Signal (ESS) | With | With | With | With | Without |
| Hill-start Assist (HSA) | With | With | With | With | Without |
| Solar & Security Window Film | With | With | Without | Without | Without |
| ISOFIX System with Top Tether | With | With | With | With | With |
| Axia 1.0L AV | Axia 1.0L SE | Axia 1.0L X | Axia 1.0L G | Axia 1.0L E | |
|---|---|---|---|---|---|
| ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Warning | With | Without | Without | Without | Without |
| ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Braking | With | Without | Without | Without | Without |
| ADVANCED SAFETY ASSIST (A.S.A.) Pedal Misoperation Control | With | Without | Without | Without | Without |
| ADVANCED SAFETY ASSIST (A.S.A.) Front Departure Alert | With | Without | Without | Without | Without |
| DRIVING ASSIST Lane Departure Warning (LDW) | With | Without | Without | Without | Without |
| DRIVING ASSIST Lane Departure Prevention (LDP) | With | Without | Without | Without | Without |
| DRIVING ASSIST Blind Spot Monitor (BSM) | With | Without | Without | Without | Without |
| PARKING ASSIST Rear Cross Traffic Alert (RCTA) | With | Without | Without | Without | Without |
| PARKING ASSIST Reverse Camera | With | Without | Without | Without | Without |
| PARKING ASSIST Front Corner Sensor | With | With | With | Without | Without |
| PARKING ASSIST Rear Sensor | With | With | With | With | Without |
| HEADLAMP ASSIST Auto High Beam (AHB) | With | Without | Without | Without | Without |
| Axia 1.0L AV | Axia 1.0L SE | Axia 1.0L X | Axia 1.0L G | Axia 1.0L E | |
|---|---|---|---|---|---|
| Carpet Mat | With | With | With | With | Without |
| Safety Triangle | With | With | With | With | With |
| Registration Plate Holder | With | With | With | With | With |
Safety
ADVANCED SAFETY ASSIST (A.S.A)
- Pre-Collision Warning
- Pre-Collision Braking
- Front Departure Alert
- Pedal Misoperation Control
DRIVING ASSIST
- Lane Departure Warning (LDW)
- Lane Departure Prevention (LDP)
- Blind Spot Monitor (BSM)
PARKING ASSIST
- Front Corner Sensor
- Rear Sensor
- Reverse Camera
- Rear Cross Traffic Alert (RCTA)
HEADLAMP ASSIST
- Auto High Beam (AHB)
Technology
EEV ENGINE WITH D-CVT
The D-CVT transmission enables smooth shifting that offers the responsive ride you want and the fuel economy you need to go further.
MAX. OUTPUT
0
KW
/ 6,000 RPM
MAX. TORQUE
0
NM
/ 4,400 RPM
OPTIMUM PERFORMANCE AND AMAZING EFFICIENCY
Efficiency is a core feature of the AXIA and its fuel-efficient 1.0L engine with VVT-I Technology. It delivers impressive performance – noticeable on your very first drive.
EEV ENGINE WITH D-CVT
0
KM/ℓ
FUEL CONSUMPTION
ENGINEERED FOR ENHANCED CAPABILITY AND COMFORT
The body structure of this car is built with super high-tensile steel plates. The reinforced yet lightweight rigidity makes it highly fuel-efficient and safe.
Drivability
- 9” Display Audio with Reverse Camera
- 7” TFT Multi Info Display
- Digital Air Conditioner Controller
- Switch Control and Power Mode
- Longer Leg Room
- Anti-Snatch Hook
- Shopping Hooks
Style
Previous
Next
Convenience







