Previous
Next
Traz
![]() | ![]() | ![]() | |
| Traz 1.5 H 2T | Traz 1.5 H | Traz 1.5 X | |
|---|---|---|---|
| D-CVT | D-CVT | D-CVT | |
| RM82,000.00 | RM81,100.00 | RM76,100.00 |
*Prices listed are excluding insurance, roadtax & registration fees.
| Traz 1.5 H 2T | Traz 1.5 H | Traz 1.5 X | |
|---|---|---|---|
| Overall length /width/ height (mm) | 4,310/1,770/1,655 | 4,310/1,770/1,655 | 4,310/1,770/1,655 |
| Wheelbase (mm) | 2,620 | 2,620 | 2,620 |
| Road Clearance (mm) | 210 | 210 | 210 |
| Kerb Weight (kg) | 1,150 | 1,150 | 1,145 |
| Luggage Capacity (l) | 471 | 471 | 471 |
| Minimum Turning Radius (m) | 5.2 | 5.2 | 5.2 |
| Traz 1.5 H 2T | Traz 1.5 H | Traz 1.5 X | |
|---|---|---|---|
| Engine type | 2NR-VE, 4 Cylinders, DOHC EFI with DUAL VVT-i | 2NR-VE, 4 Cylinders, DOHC EFI with DUAL VVT-i | 2NR-VE, 4 Cylinders, DOHC EFI with DUAL VVT-i |
| Total displacement (cc) | 1,496 | 1,496 | 1,496 |
| Maximum output (kW/rpm) | 78 / 6,000 | 78 / 6,000 | 78 / 6,000 |
| Maximum torque (Nm/rpm) | 138 / 4,200 | 138 / 4,200 | 138 / 4,200 |
| Fuel Consumption (MDC Mode) (km/l) | 21.3 | 21.3 | 21.3 |
| Drive Mode selection (Eco, Normal, Power) | With | With | With |
| Fuel Tank Capacity (l) | 42 | 42 | 42 |
| Traz 1.5 H 2T | Traz 1.5 H | Traz 1.5 X | |
|---|---|---|---|
| Main Brake (Front) | 16″ Ventilated Disc | 16″ Ventilated Disc | 16″ Ventilated Disc |
| Main Brake (Rear) | Solid Disc | Solid Disc | Solid Disc |
| Parking Brake | Switch (EPB) | Switch (EPB) | Switch (EPB) |
| Tyre Size & Rims | 215 / 60R17-96H (Alloy) | 215 / 60R17-96H (Alloy) | 215 / 60R17-96H (Alloy) |
| Spare Tyre Size & Rims | 205 / 65R16-95H (Steel Rim) | 205 / 65R16-95H (Steel Rim) | 205 / 65R16-95H (Steel Rim) |
| Traz 1.5 H 2T | Traz 1.5 H | Traz 1.5 X | |
|---|---|---|---|
| Front Grille | Chrome & Glossy Black | Metallic Silver | Metallic Silver |
| Headlamps (Type) | Full LED with Follow-Me-Home & Leaving Home function | Full LED with Follow-Me-Home & Leaving Home function | Full LED with Follow-Me-Home & Leaving Home function |
| Headlamps (Levelling) | Manual | Manual | Manual |
| Front Fog Lamps | LED | LED | Without |
| LED Clearance Lamp | With | With | With |
| LED Daytime Running Light | With | With | With |
| LED Rear Combination Lamp | With | With | With |
| Spoiler with LED 3rd Brake Lamp | With | With | With |
| Rear Reflector | With | With | With |
| Side Mirrors with LED Turn Signals | Electric & Auto Retractable | Electric & Auto Retractable | Electric & Manual Retractable |
| Grade / Variant Mark | With | With | With |
| Traz 1.5 H 2T | Traz 1.5 H | Traz 1.5 X | |
|---|---|---|---|
| Shift Knob, Shift Lever & Steering Wheel | Standard Leather | Leather | Leather |
| Meter Combination | TFT 4.2” | TFT 4.2” | TFT 4.2” |
| Sun Visor | With Lamp, Mirror, and Card Holder | With Lamp, Mirror, and Card Holder | With Lamp, Mirror, and Card Holder |
| Seat Cover | Fabric with Semi Graphic | Fabric with Full Graphic | Fabric with Full Graphic |
| Luggage Deck Board (3 in 1) | With | With | With |
| Rear Seat Armrest | With Cup Holder | With Cup Holder | Without |
| Traz 1.5 H 2T | Traz 1.5 H | Traz 1.5 X | |
|---|---|---|---|
| Audio | 9” Multimedia Display Audio with Android Auto Apple CarPlay Ready | 9” Multimedia Display Audio with Android Auto Apple CarPlay Ready | 9” Multimedia Display Audio with Android Auto Apple CarPlay Ready |
| Speakers | 6 speakers (Fr, Rr & Tweeter) | 6 speakers (Fr, Rr & Tweeter) | 4 speakers (Fr & Rr) |
| USB Port at Front | Type-A x 1, Type-C x 1 | Type-A x 1, Type-C x 1 | Type-A x 1, Type-C x 1 |
| USB Port at Rear | Type-C x 2 | Type-C x 2 | Type-C x 2 |
| 12V Power Socket | 1 | 1 | 1 |
| Steering Wheel Material | Leather | Leather | Urethane |
| Steering Switches | Audio, BT, Drive mode + Panoramic View Monitor button | Audio, BT, Drive mode | Without |
| Smart Entry with Push Start Button | Key-free | Key-free | Keyless (Remote Control) |
| Front Air Conditioner | Digital with Auto Mode | Digital with Auto Mode | Digital with Auto Mode |
| Rear Air Conditioner Vent | With | With | With |
| Tilt & Telescopic Steering | With | With | With |
| Power Back Door with Motion Sensing | With | With | With |
| Retractable Tonneau Cover | With | With | With |
| Traz 1.5 H 2T | Traz 1.5 H | Traz 1.5 X | |
|---|---|---|---|
| NCAP Rating | ASEAN 5-STAR | ASEAN 5-STAR | ASEAN 5-STAR |
| SRS Airbags | 6 (Driver, Passenger, Side & Curtain) | 6 (Driver, Passenger, Side & Curtain) | 6 (Driver, Passenger, Side & Curtain) |
| ABS with EBD and Emergency Stop Signal (ESS) | With | With | With |
| Vehicle Stability Control (VSC) with Brake Assist (BA) | With | With | With |
| Hill Hold System | With | With | With |
| Digital Video Recorder (DVR) | Without | With | With |
| Solar & Security Window Film | With | With | With |
| Child Restraint System @ ISOFIX Anchorage System | With | With | With |
| Traz 1.5 H 2T | Traz 1.5 H | Traz 1.5 X | |
|---|---|---|---|
| ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Warning |
With | With | With |
| ADVANCED SAFETY ASSIST (A.S.A.) Pre-Collision Assist Brake (Vehicle & Pedestrian) |
With | With | With |
| ADVANCED SAFETY ASSIST (A.S.A.) Front Departure Alert |
With | With | With |
| ADVANCED SAFETY ASSIST (A.S.A.) Pedal Misoperation Control |
With | With | With |
| Driving Assist Lane Departure Warning (LDW) |
With | With | With |
| Driving Assist Lane Departure Prevention (LDP) |
With | With | With |
| Driving Assist Blind Spot Monitor (BSM) |
With | Without | Without |
| Parking Assist Front Corner Sensor |
With | With | Without |
| Parking Assist Rear Corner Sensor |
With | With | With |
| Parking Assist Reverse Camera |
With | With | Without |
| Parking Assist Rear Cross Traffic Alert (RCTA) |
With | Without | Without |
| Parking Assist 360° Panoramic View Monitor |
With | Without | Without |
| Headlamp Assist Auto High Beam (AHB) |
Without | Without | With |
| Headlamp Assist Adaptive Driving Beam (ADB) |
With | With | Without |
| Solar & Security Window Film | With | Without | Without |
| Digital Video Recorder (DVR) | With | Without | Without |
| Child Restraint System @ ISOFIX Anchorage System | With | With | With |
| NCAP Rating | ASEAN 5-STAR | ASEAN 5-STAR | ASEAN 5-STAR |
RELIABLE
ADVANCED SAFETY ASSIST (A.S.A)
- Pre-Collision Warning
- Pre-Collision Braking
- Front Departure Alert
- Pedal Misoperation Control
DRIVING ASSIST
- Lane Departure Warning (LDW)
- Lane Departure Prevention (LDP)
- Blind Spot Monitor (BSM)
PARKING ASSIST
- Front Corner Sensor
- Rear Sensor
- Reverse Camera
- Rear Cross Traffic Alert (RCTA)
- 360 Panoramic View Monitor















